<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Worlds Best Static Breath Holders</title>
	<atom:link href="http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/feed/" rel="self" type="application/rss+xml" />
	<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/</link>
	<description>The Number 1 Freediving News Website</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorg</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-403</link>
		<dc:creator>Jorg</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-403</guid>
		<description>Good luck! Hope you set a new national record...It&#039;s been a while for static.</description>
		<content:encoded><![CDATA[<p>Good luck! Hope you set a new national record&#8230;It&#8217;s been a while for static.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kars</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-395</link>
		<dc:creator>Kars</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-395</guid>
		<description>Well I was thinking about keeping it secret, but it&#039;s uplifting to get noted! I;ll work to get in tune and surpass finally the 7. I&#039;ve worked on strength, stamina, flexibility and technique for dynamic,  I know that it also works through in static.

Today I&#039;m very tired, and still much to do before departure!

It&#039;s going to be intresting, I&#039;ll try my best to make it into the Final(s) I Indeed missed narrowly last time in 2005.

See you down there!

Kars

www.freeapnea.nl
www.cuttingthroughthematrix.net</description>
		<content:encoded><![CDATA[<p>Well I was thinking about keeping it secret, but it&#8217;s uplifting to get noted! I;ll work to get in tune and surpass finally the 7. I&#8217;ve worked on strength, stamina, flexibility and technique for dynamic,  I know that it also works through in static.</p>
<p>Today I&#8217;m very tired, and still much to do before departure!</p>
<p>It&#8217;s going to be intresting, I&#8217;ll try my best to make it into the Final(s) I Indeed missed narrowly last time in 2005.</p>
<p>See you down there!</p>
<p>Kars</p>
<p><a href="http://www.freeapnea.nl" rel="nofollow">http://www.freeapnea.nl</a><br />
<a href="http://www.cuttingthroughthematrix.net" rel="nofollow">http://www.cuttingthroughthematrix.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorg</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-402</link>
		<dc:creator>Jorg</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-402</guid>
		<description>I looked him up in the ranking and the only time above 6:30 and white card was in may 2005 6:38. After that a best time of 6:28 in 2006 and for 2007 I can&#039;t find any info. His personal record is 6:50 in march 2005 and he hasn&#039;t broke it since. But who knows... If he gets a white card he can make it far.</description>
		<content:encoded><![CDATA[<p>I looked him up in the ranking and the only time above 6:30 and white card was in may 2005 6:38. After that a best time of 6:28 in 2006 and for 2007 I can&#8217;t find any info. His personal record is 6:50 in march 2005 and he hasn&#8217;t broke it since. But who knows&#8230; If he gets a white card he can make it far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorg</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-401</link>
		<dc:creator>Jorg</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-401</guid>
		<description>Interesting list! About Carlos; 6:18 in his last comp without wetsuit... yes very good possible.

Indeed too bad about all those other big numbered guys missing...</description>
		<content:encoded><![CDATA[<p>Interesting list! About Carlos; 6:18 in his last comp without wetsuit&#8230; yes very good possible.</p>
<p>Indeed too bad about all those other big numbered guys missing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jome</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-400</link>
		<dc:creator>jome</dc:creator>
		<pubDate>Fri, 29 Jun 2007 08:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-400</guid>
		<description>Oh, forgot Kars!

Very consistent 6:30+ man - with a little good wind, definately in the finals.</description>
		<content:encoded><![CDATA[<p>Oh, forgot Kars!</p>
<p>Very consistent 6:30+ man &#8211; with a little good wind, definately in the finals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jome</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-399</link>
		<dc:creator>jome</dc:creator>
		<pubDate>Fri, 29 Jun 2007 08:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-399</guid>
		<description>I&#039;d say potential 7 minute breakers (in addition to the mentioned)
Alex Molchanov
Timo Jattu
Mikko Pöntinen
Guillaume Nery
Aleš Sliškar
Miha Pribošič
Peter Boivie
Weine Gustavsson
Per Westin
Nicolas Guerry
Carlos Coste

I&#039;d watch out especially for Per, Peter and Carlos. Why Carlos? Well, I have a gut feeling he&#039;s been putting some effort into pool training lately. Just a guess :) The rest of &#039;em may offer pleasant surprises.

Hopefully we see some completely unexpected names in the final as well!

Pretty much agree with the top 3 in terms of who, not necessarily the order :) In top 5 we might see some surprise names already!

Stig has the potential to win, but then again, his consistency in static has not always been great.

Shame that we don&#039;t have more of the big guns for static...I&#039;d like to see Sam Still, Tom Sietas, Wolle, Eric F and especially Karl Pernett. And Mifsud! Come on, if even Apnea Academy is back in terms with AIDA, he should be back too! It&#039;s a new era, time to let go of old grudges.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say potential 7 minute breakers (in addition to the mentioned)<br />
Alex Molchanov<br />
Timo Jattu<br />
Mikko Pöntinen<br />
Guillaume Nery<br />
Aleš Sliškar<br />
Miha Pribošič<br />
Peter Boivie<br />
Weine Gustavsson<br />
Per Westin<br />
Nicolas Guerry<br />
Carlos Coste</p>
<p>I&#8217;d watch out especially for Per, Peter and Carlos. Why Carlos? Well, I have a gut feeling he&#8217;s been putting some effort into pool training lately. Just a guess <img src='http://shark-freediving.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The rest of &#8216;em may offer pleasant surprises.</p>
<p>Hopefully we see some completely unexpected names in the final as well!</p>
<p>Pretty much agree with the top 3 in terms of who, not necessarily the order <img src='http://shark-freediving.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In top 5 we might see some surprise names already!</p>
<p>Stig has the potential to win, but then again, his consistency in static has not always been great.</p>
<p>Shame that we don&#8217;t have more of the big guns for static&#8230;I&#8217;d like to see Sam Still, Tom Sietas, Wolle, Eric F and especially Karl Pernett. And Mifsud! Come on, if even Apnea Academy is back in terms with AIDA, he should be back too! It&#8217;s a new era, time to let go of old grudges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorg</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-398</link>
		<dc:creator>Jorg</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-398</guid>
		<description>Damn.. small mistake. Replaced him with william winram, also a 7 min man.

I could say that this was a test to see if the visitors of this site are really paying attention. Would you believe that? ;)</description>
		<content:encoded><![CDATA[<p>Damn.. small mistake. Replaced him with william winram, also a 7 min man.</p>
<p>I could say that this was a test to see if the visitors of this site are really paying attention. Would you believe that? <img src='http://shark-freediving.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-397</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-397</guid>
		<description>I think Simo is not participating in WC this year, so probably he will not be in the finals either. I doubt that Stig can beat Herbert or Timo in competition, but we&#039;ll see about that.</description>
		<content:encoded><![CDATA[<p>I think Simo is not participating in WC this year, so probably he will not be in the finals either. I doubt that Stig can beat Herbert or Timo in competition, but we&#8217;ll see about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIDA WCh 2007, Maribor - Page 4 - DeeperBlue.net Forums</title>
		<link>http://shark-freediving.com/2007/06/28/the-worlds-best-static-breath-holders/comment-page-1/#comment-396</link>
		<dc:creator>AIDA WCh 2007, Maribor - Page 4 - DeeperBlue.net Forums</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://shark-freediving.com2007/06/28/the-worlds-best-static-breath-holders/#comment-396</guid>
		<description>[...]     Just wrote down my predictions for static The Worlds Best Static Breath Holders &#124; Shark Freediving    __________________ Jorg Jansen Eindhoven, The [...]</description>
		<content:encoded><![CDATA[<p>[...]     Just wrote down my predictions for static The Worlds Best Static Breath Holders | Shark Freediving    __________________ Jorg Jansen Eindhoven, The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
